What is a Fixed Deposit?
Fixed Deposit, also known as Term Deposit, is an investment product that provides guaranteed returns to its investors. It invests for a fixed tenure at fixed interest rates that are offered at the time of opening a Fixed Deposit. FDs are offered by Banks, Non-Banking Financial Companies (NBFCs), and corporate institutions. NBFCs and Corporate bodies offer higher interest rates than banks.
LIC Housing Finance Ltd
LIC Housing Finance Limited
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 19 June, 2025
Deposit upto Rs. 3 Cr
| Period (in Months) | Monthly | Quarterly | Yearly | Cumulative |
|---|---|---|---|---|
| 12M | 6.50% | 6.55% | 6.70% | 6.70% |
| 15M | 6.55% | 6.60% | 6.75% | 6.75% |
| 18M | 6.55% | 6.60% | 6.75% | 6.75% |
| 24M | 6.60% | 6.65% | 6.80% | 6.80% |
| 36M | 6.65% | 6.70% | 6.85% | 6.85% |
| 60M | 6.70% | 6.75% | 6.90% | 6.90% |
Deposit above Rs. 3 Cr
| Period (in Months) | Monthly | Quarterly | Yearly | Cumulative |
|---|---|---|---|---|
| 12M | 6.40% | 6.45% | 6.60% | 6.60% |
| 15M | 6.45% | 6.50% | 6.65% | 6.65% |
| 18M | 6.45% | 6.50% | 6.65% | 6.65% |
| 24M | 6.60% | 6.65% | 6.80% | 6.80% |
| 36M | 6.65% | 6.70% | 6.85% | 6.85% |
| 60M | 6.70% | 6.75% | 6.90% | 6.90% |
How it works?
×Download & fill Application form
Click below to download form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest office or call us to arrange pickup.
Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| Axis Bank | LIC Housing Finance Limited | 919020003182009 | UTIB0000447 | Cuffe Parade Branch |
* Make cheque in favour of "LIC Housing Finance Limited".
Mahindra Finance
Mahindra Finance
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 15 October, 2025
Deposit upto Rs. 2 Cr
| Period (in Months) | Monthly | Quarterly | Yearly | Cumulative |
|---|---|---|---|---|
| 12M | 6.40% | 6.45% | 6.60% | 6.60% |
| 15M | 6.45% | 6.50% | 6.65% | 6.65% |
| 18M | 6.45% | 6.50% | 6.65% | 6.65% |
| 24M | 6.50% | 6.55% | 6.70% | 6.70% |
| 36M | 6.60% | 6.65% | 6.80% | 6.80% |
| 60M | 6.70% | 6.75% | 7.00% | 7.00% |
Deposit above Rs. 2 Cr
| Period (in Months) | Monthly | Quarterly | Yearly | Cumulative |
|---|---|---|---|---|
| 12M | 6.35% | 6.40% | 6.55% | 6.55% |
| 15M | 6.40% | 6.45% | 6.60% | 6.60% |
| 18M | 6.40% | 6.45% | 6.60% | 6.60% |
| 24M | 6.45% | 6.50% | 6.65% | 6.65% |
| 36M | 6.55% | 6.60% | 6.75% | 6.75% |
| 60M | 6.65% | 6.70% | 6.95% | 6.95% |
Special Benefits
Invest in Mahindra Finance
×Download & fill Application form
Click below to download Mahindra Finance application form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest Mahindra Finance office or call us to arrange pickup.
Mahindra Finance Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| HDFC Bank | Mahindra & Mahindra Financial Services Ltd | 50200012345678 | HDFC0000123 | Nariman Point Branch, Mumbai |
| ICICI Bank | Mahindra & Mahindra Financial Services Ltd | 1234567000123 | ICIC0000456 | Bandra Kurla Complex, Mumbai |
* Make cheque in favour of "Mahindra & Mahindra Financial Services Limited".
* Please mention your PAN number and contact details on the reverse of the cheque.
Shriram Finance
Shriram Finance
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 1 November, 2025
Regular Deposits
| Period (in Months) | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12-23 Months | 6.79% | 6.85% | 6.95% | 7.10% | 7.10% |
| 24-35 Months | 7.25% | 7.32% | 7.45% | 7.65% | 7.65% |
| 36-47 Months | 7.75% | 7.82% | 7.95% | 8.15% | 8.15% |
| 48-59 Months | 8.25% | 8.32% | 8.45% | 8.65% | 8.65% |
| 60 Months | 8.50% | 8.57% | 8.70% | 8.85% | 8.85% |
Senior Citizen Deposits (Additional 0.50%)
| Period (in Months) | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12-23 Months | 7.29% | 7.35% | 7.45% | 7.60% | 7.60% |
| 24-35 Months | 7.75% | 7.82% | 7.95% | 8.15% | 8.15% |
| 36-47 Months | 8.25% | 8.32% | 8.45% | 8.65% | 8.65% |
| 48-59 Months | 8.75% | 8.82% | 8.95% | 9.15% | 9.15% |
| 60 Months | 9.00% | 9.07% | 9.20% | 9.35% | 9.35% |
Special Features & Benefits
Investment Details
Invest in Shriram Finance
×Download & fill Application form
Click below to download Shriram Finance application form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest Shriram Finance branch or call us to arrange pickup.
Shriram Finance Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| HDFC Bank | Shriram Finance Limited | 50100234567890 | HDFC0000789 | Chennai Main Branch |
| ICICI Bank | Shriram Finance Limited | 1234056789012 | ICIC0000890 | Mumbai Central Branch |
| Axis Bank | Shriram Finance Limited | 91801001234567 | UTIB0000123 | Delhi Main Branch |
* Make cheque in favour of "Shriram Finance Limited".
* Please mention your PAN number and contact details on the reverse of the cheque.
* For NRI investments, additional documents required.
Required Documents
Bajaj Finance
Bajaj Finance Limited
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 1 November, 2025
Fixed Deposit Interest Rates
| Tenure | Regular Rates | Senior Citizen Rates | Cumulative |
|---|---|---|---|
| 12 - 23 months | 6.41% | 6.66% | 6.41% |
| 24 - 35 months | 6.65% | 6.90% | 6.65% |
| 36 - 47 months | 6.80% | 7.05% | 6.80% |
| 48 - 59 months | 6.90% | 7.15% | 6.90% |
| 60 months | 6.95% | 7.20% | 6.95% |
Special Category Rates
| Category | Additional Benefit | Effective Rate (for 60 months) |
|---|---|---|
| Senior Citizens | +0.25% | Up to 7.20% |
| Existing Customers | +0.10% | Up to 7.05% |
| Bajaj Group Employees | +0.15% | Up to 7.10% |
Key Features & Benefits
Investment Details
Invest in Bajaj Finance
×Download & fill Application form
Click below to download Bajaj Finance application form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest Bajaj Finance branch or call us to arrange pickup.
Bajaj Finance Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| HDFC Bank | Bajaj Finance Limited | 50100456789012 | HDFC0000456 | Pune Main Branch |
| ICICI Bank | Bajaj Finance Limited | 1234567890123 | ICIC0000789 | Mumbai Central Branch |
| Axis Bank | Bajaj Finance Limited | 91801002345678 | UTIB0000345 | Delhi Main Branch |
* Make cheque in favour of "Bajaj Finance Limited".
* Please mention your PAN number and contact details on the reverse of the cheque.
* For NRI investments, FEMA guidelines apply.
Required Documents
Special Instructions
PNB Housing Finance
PNB Housing Finance Limited
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 1 November, 2025
Fixed Deposit Interest Rates
| Tenure | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12 months | 6.64% | 6.69% | 6.79% | 6.94% | 6.94% |
| 24 months | 6.75% | 6.80% | 6.90% | 7.05% | 7.05% |
| 36 months | 6.85% | 6.90% | 7.00% | 7.15% | 7.15% |
| 48 months | 6.95% | 7.00% | 7.10% | 7.25% | 7.25% |
| 60 months | 7.05% | 7.10% | 7.20% | 7.35% | 7.35% |
Senior Citizen Rates (Additional 0.25%)
| Tenure | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12 months | 6.89% | 6.94% | 7.04% | 7.19% | 7.19% |
| 24 months | 7.00% | 7.05% | 7.15% | 7.30% | 7.30% |
| 36 months | 7.10% | 7.15% | 7.25% | 7.40% | 7.40% |
| 48 months | 7.20% | 7.25% | 7.35% | 7.50% | 7.50% |
| 60 months | 7.30% | 7.35% | 7.45% | 7.60% | 7.60% |
Key Features & Benefits
Investment Details
Invest in PNB Housing Finance
×Download & fill Application form
Click below to download PNB Housing Finance application form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest PNB Housing Finance branch or call us to arrange pickup.
PNB Housing Finance Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| Punjab National Bank | PNB Housing Finance Limited | 50100012345678 | PUNB0123400 | Delhi Main Branch |
| HDFC Bank | PNB Housing Finance Limited | 50100234567890 | HDFC0000567 | Mumbai Central Branch |
| ICICI Bank | PNB Housing Finance Limited | 1234056789012 | ICIC0000678 | Chennai Main Branch |
* Make cheque in favour of "PNB Housing Finance Limited".
* Please mention your PAN number and contact details on the reverse of the cheque.
* For NRI investments, additional KYC documents required.
Required Documents
Special Instructions
ICICI Home Finance
ICICI Home Finance Company Limited
×ROI applicable for Public (Resident, NRI, Societies, Partnership Firms, HUFs, Trusts)
Effective from 1 November, 2025
Fixed Deposit Interest Rates (1-5 Years)
| Tenure | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 12 - 23 months | 6.50% | 6.55% | 6.65% | 6.80% | 6.80% |
| 24 - 35 months | 6.65% | 6.70% | 6.80% | 6.95% | 6.95% |
| 36 - 47 months | 6.80% | 6.85% | 6.95% | 7.10% | 7.10% |
| 48 - 59 months | 6.90% | 6.95% | 7.05% | 7.20% | 7.20% |
| 60 months | 7.00% | 7.05% | 7.15% | 7.30% | 7.30% |
Long Term Fixed Deposit (6-10 Years)
| Tenure | Monthly | Quarterly | Half Yearly | Yearly | Cumulative |
|---|---|---|---|---|---|
| 61 - 84 months | 7.05% | 7.10% | 7.20% | 7.35% | 7.35% |
| 85 - 120 months | 7.10% | 7.15% | 7.25% | 7.40% | 7.40% |
Senior Citizen Rates (Additional 0.25%)
| Category | Regular Rate | Senior Citizen Rate | Additional Benefit |
|---|---|---|---|
| 1-3 Years | 6.50% - 6.80% | 6.75% - 7.05% | +0.25% |
| 3-5 Years | 6.80% - 7.00% | 7.05% - 7.25% | +0.25% |
| 5-10 Years | 7.00% - 7.10% | 7.25% - 7.35% | +0.25% |
Key Features & Benefits
Investment Details
Invest in ICICI Home Finance
×Download & fill Application form
Click below to download ICICI Home Finance application form
Payment
Bank details for making payment via RTGS/NEFT/CHEQUE
Submit Application
Submit application to nearest ICICI Home Finance branch or call us to arrange pickup.
ICICI Home Finance Bank Details
| Bank | Beneficiary Name | A/c No | IFSC Code | Bank Address |
|---|---|---|---|---|
| ICICI Bank | ICICI Home Finance Company Limited | 12340123456789 | ICIC0000123 | Mumbai Main Branch |
| HDFC Bank | ICICI Home Finance Company Limited | 50100345678901 | HDFC0000789 | Delhi Central Branch |
| Axis Bank | ICICI Home Finance Company Limited | 91801003456789 | UTIB0000456 | Chennai Main Branch |
* Make cheque in favour of "ICICI Home Finance Company Limited".
* Please mention your PAN number and contact details on the reverse of the cheque.
* For NRI investments, FEMA guidelines and additional documents apply.
Required Documents
Special Instructions
Best Fixed Deposit Interest Rates in 2025
Fixed Deposit Interest Rates are always changing, so investors must keep up with the recent developments. Knowing the current interest rates can help individuals maximize their earnings, as banks and other fiscal associations always change their rates. These rates change according to the issuer, the depositor's age, and the length of the deposit. Investors can make wise choices and safely invest their savings to lock-in attractive rates by following these rates. To get the top returns on your investment, check the Best Fixed Deposit Interest Rates in 2025 before investing.
|
|
|
|
|---|---|---|---|
| Interest Rate (Non-Senior Citizen) | 7.00% | 7.60% | 6.95% |
| Interest Rate (For Senior Citizen) | 7.25% | 8.10% | 7.30% |
| Tenure | 36 Months | 36 Months | 24 Months |
| Rating | FAAA | AA+ | AAA |
Why We Choose the Best Fixed Deposit Schemes for Safe Investment?
It is, also called Corporate Fixed Deposit, similar to regular fixed deposit schemes, but they are provided by corporate entities and NBFCs. Similar to banks, the Reserve Bank of India allows certain NBFCs to take deposits at a fixed interest rate and duration, ensuring regulatory oversight. Investors must look at solutions that offer steady returns, and Fixed Deposit stand out for their attractive interest rates.
Fixed deposit interest rates don't change even when the market conditions change. You will particularly benefit from this stability if you're seeking steady returns that involves low risk.
Moreover, Best Fixed Deposit provide duration flexibility, with options spanning from a few months to several years. This allows you to invest as per your long-term or short-term financial needs.
Similar to Bank FDs, corporate fixed deposits also offer the following benefits
- I Fixed Interest Rates
- II Flexible Tenure Options
- III Flexible Interest Payout Frequency
- IV Additional Interest for Senior Citizens
Two additional benefits of corporate fixed deposits compared to bank fixed deposits are
- I The Interest Rates are typically higher than those offered by banks
- II In this, the penalty period for withdrawing early is shorter
Taxation on the Best Fixed Deposit Interest Rates in 2025
The amount of tax taken from Taxation on Best Fixed Deposit Interest rates.
The amount of tax taken from Fixed Deposits interest varies depending on who holds the account
-
I
According to Section 195 of the IT Act 1961, the TDS rate for non-resident Indians (NRIs) is 30% plus extra charges.
-
II
For Indian citizens, the TDS rate on interest is 10%, but only if the interest earned is more than Rs. 5000.
-
III
Senior citizens pay a 10% TDS on FD interest. But if their total income, including FD interest, is below Rs. 5,00,000 per year, they're exempt from tax.
To avoid tax deductions on Fixed Deposit, submit either Form 15G or 15H to your bank or NBFC at the start of the financial year.
What are Corporate Fixed Deposits?
Corporate Fixed Deposit is an investment instrument that is offered by credit worthy companies where investors can deposit a fixed amount for a specific term in exchange for a fixed interest rate. Unlike traditional banks and NBFCs, Corporations typically offer higher interest rates to attract investors with their fixed deposit schemes.
Corporate FDs operate as funding sources for companies, supporting them to raise capital for various operational and growth-related needs. These deposits hold a degree of risk, as they are not insured by government agencies, so investors should evaluate the company's credit rating and financial stability before investing.
Why should you consider investing in Fixed Deposits for corporate growth in 2025?
Higher Returns
Fixed Deposit is offered by Companies provide higher interest rates than traditional bank fixed deposits, making them an attractive investment option for those looking to earn higher returns.
Fixed Returns
Corporate Fixed Deposit offers a fixed rate of return, which means that investors can expect to earn a predetermined amount of interest on their investments. This makes it easier to plan and manage finances.
Diversification
Investing in Corporate Fixed Deposit provides diversification to an investment portfolio. It can help balance the risk-reward profile of an investor's overall portfolio.
Tenure
Fixed Deposits usually have a fixed tenure, which can range from a few months to a few years. This can help investors plan their investments and liquidity needs accordingly.
Credit Rating
Companies offering corporate Fixed Deposits typically have their credit rating evaluated by credit rating agencies, which can provide investors with an indication of the creditworthiness of the company. This can help investors make more informed decisions about their investments.
Why Invest in Fixed Deposit with RR Finance
Investing in a fixed deposit with RR Finance is a smart choice for secure and guaranteed returns. Fixed deposit investment offers stability, making it ideal for those seeking low-risk options to grow their wealth. At RR Finance, we provide attractive Fixed Deposit Savings plans with competitive interest rates, ensuring your money works for you without market volatility. Whether you are saving for the short term or long term, our fixed deposit solutions are designed to meet your financial goals. Secure your future with RR Finance's trusted fixed deposit investment options today!
Frequently Asked Questions
Fixed Deposit Calculator
Principal: ₹
Total Interest: ₹
Maturity Value: ₹
100% Online
Seamless Investment Process
In-depth product information
Review all information before you invest
Authorised Distributor
Pioneer National Distributor of Corporate FD's
Top 10 Bank FD Rates (2025)
Compare the best fixed deposit rates across India’s top banks. Click below to view each bank’s FD details.
Interest Rate: 6.75% (Regular) | 7.25% (Senior Citizens)
Interest Rate: 7.00% (Regular) | 7.50% (Senior Citizens)
Interest Rate: 6.85% (Regular) | 7.35% (Senior Citizens)
Interest Rate: 7.10% (Regular) | 7.60% (Senior Citizens)
Interest Rate: 6.90% (Regular) | 7.40% (Senior Citizens)
Interest Rate: 7.15% (Regular) | 7.65% (Senior Citizens)
Interest Rate: 7.00% (Regular) | 7.50% (Senior Citizens)
Interest Rate: 7.25% (Regular) | 7.75% (Senior Citizens)
Interest Rate: 7.50% (Regular) | 8.00% (Senior Citizens)
Interest Rate: 6.80% (Regular) | 7.30% (Senior Citizens)
Fixed Deposit FAQs (2025)
Find answers to the most common questions about fixed deposits in India.
Fixed Deposit Rates Comparison
Compare FD interest rates across top private and public sector banks in India
FD Rates Comparison (General Public)
| Bank | 7-45 Days | 46-179 Days | 180-210 Days | 1 Year | 2 Years | 3-5 Years | 5+ Years |
|---|---|---|---|---|---|---|---|
| HDFC Bank | 3.00% | 4.50% | 5.75% | 6.80% | 7.00% | 6.75% | 6.50% |
| ICICI Bank | 3.00% | 4.75% | 5.75% | 6.90% | 7.10% | 6.90% | 6.70% |
| Kotak Mahindra | 2.75% | 4.50% | 5.75% | 6.80% | 7.00% | 6.70% | 6.50% |
| Axis Bank | 3.00% | 4.75% | 5.75% | 6.85% | 7.05% | 6.90% | 6.70% |
| Yes Bank | 4.00% | 5.50% | 6.50% | 7.50% | 7.75% | 7.25% | 7.00% |
| SBI | 3.50% | 5.50% | 6.00% | 6.80% | 7.00% | 6.75% | 6.50% |
| PNB | 3.50% | 4.50% | 6.00% | 6.75% | 7.00% | 6.50% | 6.50% |
| Bank of Baroda | 4.25% | 5.50% | 5.75% | 6.85% | 7.25% | 6.50% | 6.50% |
| Canara Bank | 4.00% | 5.50% | 6.15% | 6.85% | 6.85% | 6.80% | 6.70% |
| Bank of India | 3.00% | 4.50% | 5.50% | 6.80% | 7.25% | 6.50% | 6.00% |
Note: Interest rates are subject to change. Please check with the respective banks for the most current rates. Senior citizen rates are typically 0.25% to 0.50% higher than general rates.
Highest FD Rates - Private Banks
- Yes Bank - Up to 7.75%
- Axis Bank - Up to 7.05%
- ICICI Bank - Up to 7.10%
- HDFC Bank - Up to 7.00%
- Kotak Mahindra - Up to 7.00%
Highest FD Rates - PSU Banks
- Bank of Baroda - Up to 7.25%
- Bank of India - Up to 7.25%
- SBI - Up to 7.00%
- PNB - Up to 7.00%
- Canara Bank - Up to 6.85%
Data compiled from official bank websites. Rates are for domestic fixed deposits below ₹2 crores.
Fixed Deposit Rates Comparison
Compare FD interest rates across top private and public sector banks in India
FD Rates Comparison (General Public)
| Bank | 7-45 Days | 46-179 Days | 180-210 Days | 1 Year | 2 Years | 3-5 Years | 5+ Years |
|---|---|---|---|---|---|---|---|
| HDFC Bank | 3.00% | 4.50% | 5.75% | 6.80% | 7.00% | 6.75% | 6.50% |
| ICICI Bank | 3.00% | 4.75% | 5.75% | 6.90% | 7.10% | 6.90% | 6.70% |
| Kotak Mahindra | 2.75% | 4.50% | 5.75% | 6.80% | 7.00% | 6.70% | 6.50% |
| Axis Bank | 3.00% | 4.75% | 5.75% | 6.85% | 7.05% | 6.90% | 6.70% |
| Yes Bank | 4.00% | 5.50% | 6.50% | 7.50% | 7.75% | 7.25% | 7.00% |
| SBI | 3.50% | 5.50% | 6.00% | 6.80% | 7.00% | 6.75% | 6.50% |
| PNB | 3.50% | 4.50% | 6.00% | 6.75% | 7.00% | 6.50% | 6.50% |
| Bank of Baroda | 4.25% | 5.50% | 5.75% | 6.85% | 7.25% | 6.50% | 6.50% |
| Canara Bank | 4.00% | 5.50% | 6.15% | 6.85% | 6.85% | 6.80% | 6.70% |
| Bank of India | 3.00% | 4.50% | 5.50% | 6.80% | 7.25% | 6.50% | 6.00% |
Note: Interest rates are subject to change. Please check with the respective banks for the most current rates. Senior citizen rates are typically 0.25% to 0.50% higher than general rates.
Highest FD Rates - Private Banks
- Yes Bank - Up to 7.75%
- Axis Bank - Up to 7.05%
- ICICI Bank - Up to 7.10%
- HDFC Bank - Up to 7.00%
- Kotak Mahindra - Up to 7.00%
Highest FD Rates - PSU Banks
- Bank of Baroda - Up to 7.25%
- Bank of India - Up to 7.25%
- SBI - Up to 7.00%
- PNB - Up to 7.00%
- Canara Bank - Up to 6.85%
Data compiled from official bank websites. Rates are for domestic fixed deposits below ₹2 crores.