Live Status
Ongoing & Upcoming Issues
Indel Money Limited
Issue Size (Net)
up to Rs.300 Crs
Indel Money Limited
Issue Size (Net)
up to Rs.300 Crs
How to Apply in IPOs
Ongoing IPOs
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
Upcoming IPOs
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
IPOs Historical Table
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| Midwest Limited | BSE/NSE | 15/10/2025 | 17/10/2025 | 14 Shares | Rs 1014 to Rs 1065 per share | Rs 451.00 Cr | ISSUE CLOSED | CLICK HERE |
| CANARA HSBC LIFE INSURANCE COMPANY LIMITED | BSE/NSE | 10/10/2025 | 14/10/2025 | 140 Shares | Rs.100 to Rs. 106 per share | up to Rs.2517.50 Crs | ISSUE CLOSED | CLICK HERE |
| Rubicon Research Limited | BSE/NSE | 09/10/2025 | 13/10/2025 | 30 Shares | Rs 461 to Rs 485 per share | Rs 1,377.50 | ISSUE CLOSED | CLICK HERE |
| Canara Robeco Asset Management Co.Limited | BSE/NSE | 09/10/2025 | 13/10/2025 | 56 Shares | Rs 253 to Rs 266 per share | Rs 1326.13 Cr | ISSUE CLOSED | CLICK HERE |
| LG Electronics India Limited | BSE/NSE | 07/10/2025 | 09/10/2025 | 13 Shares | Rs 1080 to Rs 1140 per share | up to Rs 11607.01 Cr | ISSUE CLOSED | CLICK HERE |
| ANANTAM HIGHWAYS TRUST | BSE/NSE | 07/10/2025 | 09/10/2025 | 150 Shares | Rs.98 to Rs. 100 per share | up to Rs.400 Crs | ISSUE CLOSED | CLICK HERE |
| Tata Capital Limited | BSE/NSE | 06/10/2025 | 08/10/2025 | 46 Shares | Rs 310 to Rs 326 per share | up to Rs 15,511.87 Cr | ISSUE CLOSED | CLICK HERE |
| WeWork India Management Limited | BSE/NSE | 03/10/2025 | 07/10/2025 | 23 Shares | Rs.615 to Rs. 648 per share | up to Rs.3000 Crs | ISSUE CLOSED | CLICK HERE |
| Om Freight Forwarders Limited | BSE/NSE | 29/09/2025 | 03/10/2025 | 111 Shares | Rs.128 to Rs. 135 per share | up to Rs.122 Crs | ISSUE CLOSED | CLICK HERE |
| Advance Agrolife Limited | BSE/NSE | 30/09/2025 | 03/10/2025 | 150 Shares | Rs 95 to Rs 100 per share | up to Rs 192.86 Cr | ISSUE CLOSED | CLICK HERE |
Ongoing NCD
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Rating | Tenor (in months) | Issue Size (Rs in crs.) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
Upcoming NCD
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Rating | Tenor (in months) | Issue Size (Rs in crs.) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
NCD Historical Table
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Rating | Tenor (in months) | Issue Size (Rs in crs.) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| Indel Money Limited | BSE/NSE | 13/10/2025 | 24/10/2025 | 'IVR A-/Stable | 366 Days,24, 36, 60,72 | up to Rs.300 Crs | ISSUE CLOSED | CLICK HERE |
| SMC GLOBAL SECURITIES LIMITED | BSE/NSE | 16/10/2025 | 24/10/2025 | 'ICRA A Stable' | 24, 36, 60 | up to Rs.150 Crs | ISSUE CLOSED | CLICK HERE |
| SURAT MUNICIPAL CORPORATION | BSE/NSE | 06/10/2025 | 09/10/2025 | Crisil AA+/ Stable & IND AA+/ Stable | 48, 60 | up to Rs.200 Crs | ISSUE CLOSED | CLICK HERE |
| Capri Global Capital Limited | BSE/NSE | 30/09/2025 | 07/10/2025 | "ACUITE AA | Stable" & "IVR AA/ Positive" | 18, 36, 60,120 | up to Rs.400 Crs | ISSUE CLOSED | CLICK HERE |
| Edelweiss Financial Services Ltd | BSE/NSE | 24/09/2025 | 30/09/2025 | Crisil A+/ Stable | 24, 36, 60,120 | up to Rs.300 Crs | ISSUE CLOSED | CLICK HERE |
| Nido Home Finance Limited | BSE/NSE | 21/08/2025 | 03/09/2025 | Crisil A+/ Stable | 24,36,60,120 | Rs. 200 crores | ISSUE CLOSED | CLICK HERE |
| Muthoottu Mini Financiers Limited | BSE/NSE | 18/08/2025 | 22/08/2025 | ICRA A [Stable] by IRCA Limited | 18, 24, 36, 60 | up to Rs.300 Crs | ISSUE CLOSED | CLICK HERE |
| ICL Fincorp Limited | BSE/NSE | 31/07/2025 | 13/08/2025 | BBB-/Stable by CRISIL | 13,24,36,60,70 | up to Rs.100 Cr | ISSUE CLOSED | CLICK HERE |
| Sammaan Capital Limited | BSE/NSE | 15/07/2025 | 28/07/2025 | Crisil AA/Stable & ( ICRA) AA (Stable) | 24,36,60,84,120 | Rs 200.00 Crores | ISSUE CLOSED | CLICK HERE |
| Edelweiss Financial Services Limited | BSE/NSE | 08/07/2025 | 18/07/2025 | CRISIL A+/Stable | 24,36,60,120 | up to Rs. 300 Cr | ISSUE CLOSED | CLICK HERE |
Ongoing SME IPO
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
Upcoming SME IPO
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
SME IPO Historical Table
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| Shlokka Dyes Ltd | BSE/NSE | 30/09/2025 | 09/10/2025 | 2400 Shares | Rs.95 to Rs.100 per share | up to Rs.63.50 Cr | ISSUE CLOSED | CLICK HERE |
| Mittal Sections Ltd | BSE/NSE | 07/10/2025 | 09/10/2025 | 2,000 Shares | Rs.136 to Rs.143 per share | up to Rs.52.91 Cr | ISSUE CLOSED | CLICK HERE |
| Greenleaf Envirotech Ltd. | BSE/NSE | 30/09/2025 | 06/10/2025 | 2,000 Shares | Rs.136 per share | up to Rs.21.90 Cr | ISSUE CLOSED | CLICK HERE |
| Infinity Infoway Limited | BSE/NSE | 30/09/2025 | 03/10/2025 | 1600 Shares | Rs.147 to Rs. 155 per share | up to Rs.24.42 Crs | ISSUE CLOSED | CLICK HERE |
| Chatterbox Technologies Limited | BSE/NSE | 25/09/2025 | 29/09/2025 | 2400 Shares | Rs 110 to Rs 115 per share | up to Rs 42.86 Cr | ISSUE CLOSED | CLICK HERE |
| True Colors Ltd | BSE/NSE | 23/09/2025 | 25/09/2025 | 1200 Shares | rs.181 to Rs.191 per share | up to Rs.127.96 Cr | ISSUE CLOSED | CLICK HERE |
| Prime Cable Industries Ltd | BSE/NSE | 22/09/2025 | 24/09/2025 | 3,200 Shares | Rs.78 to Rs.83 per share | up to Rs.40.01 Cr | ISSUE CLOSED | CLICK HERE |
| Solvex Edibles Ltd | BSE/NSE | 22/09/2025 | 24/09/2025 | 3,200 Shares | Rs.72 per share | up to Rs.18.87 Cr | ISSUE CLOSED | CLICK HERE |
| Siddhi Cotspin Ltd | BSE/NSE | 19/09/2025 | 23/09/2025 | 2,400 Shares | Rs.102 to Rs.108 per share | up to Rs.69.85 Cr | ISSUE CLOSED | CLICK HERE |
| JD Cables Ltd | BSE/NSE | 18/09/2025 | 22/09/2025 | 1600 Shares | Rs.144 to Rs.152 per share | up to Rs.95.99 Cr | ISSUE CLOSED | CLICK HERE |
Ongoing FPO
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
Upcoming FPO
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| No Record Found | ||||||||
FPO Historical Table
| Name of Issuer | Listing on Exchange | Opening Date | Closing Date | Lot Size | Issue Price | Issue Size (Rs in crores) | Status | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| Vodafone Idea Limited FPO April 2024 | BSE/NSE | 18/04/2024 | 22/04/2024 | 1298 | Rs.10 to Rs.11 | up to Rs.18,000.00 Cr | ISSUE CLOSED | CLICK HERE |
| Adani Enterprises Limited | BSE/NSE | 27/01/2023 | 31/01/2023 | 4 | 3112 - 3276 | up to Rs. 20,000.00 Cr | ISSUE CLOSED | CLICK HERE |
| Ruchi Soya Industries Limited | BSE/NSE | 24/03/2022 | 28/03/2022 | 21 | 615-650 | Up to Rs.4,300.00 Cr | ISSUE CLOSED | CLICK HERE |